Candidate | ![]() | Party | ![]() | % | ![]() | Elected/Excluded | ![]() | |
BAXTER, Hughie | ![]() | 1.8 | Excluded ![]() | |||||
ELLIS, John* | ![]() | 17.2 | Excluded ![]() | |||||
FEIGHAN, Frank | ![]() | 19.8 | Elected ![]() | |||||
FINNERAN, Michael* | ![]() | 21.7 | Elected ![]() | |||||
KELLY, John | ![]() | 9.9 | Excluded ![]() | |||||
KENNY, Martin | ![]() | 8.4 | Excluded ![]() | |||||
McDAID, Garreth | ![]() | 1.8 | Excluded ![]() | |||||
NAUGHTEN, Denis* | ![]() | 19.4 | Elected ![]() | |||||
O'GARA, Noel | ![]() | 66 | 0.1 | Excluded ![]() |
--
That means South Leitrim will not be represented in the next Dáil.
By the way, my constituency has yet to be mentioned on RTÉ.
No comments:
Post a Comment